No results were found for the filtering!
CyFlow™ Beta2-MG Biotin
Antigen: | β2-microglobulin |
Clone: | B2M-02 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Pig | Quantity: | 0.1 mg |
CHF 271.25 *
CyFlow™ Beta2-MG FITC
Antigen: | β2-microglobulin |
Clone: | B2M-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CHF 244.13 *
CyFlow™ Beta2-MG HRP
Antigen: | β2-microglobulin |
Clone: | B2M-01 |
Application: | Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CHF 284.81 *
CyFlow™ Beta2-MG PE
Antigen: | β2-microglobulin |
Clone: | B2M-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CHF 339.06 *
CyFlow™ Beta2-MG PerCP-Cy5.5
Antigen: | β2-microglobulin |
Clone: | B2M-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
CHF 366.19 *
CyFlow™ Beta2-MG Purified
Antigen: | β2-microglobulin |
Clone: | B2M-01 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Radioimmunoassay, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CHF 189.88 *
CyFlow™ Beta2-MG Purified
Antigen: | β2-microglobulin |
Clone: | B2M-02 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Pig | Quantity: | 0.1 mg |
CHF 189.88 *
CyFlow™ Beta3-tubulin FITC
Antigen: | β3-tubulin |
Clone: | TU-20 |
Application: | Immunocytochemistry |
Regulatory Status: | RUO |
Target Species: | Broad Spectrum | Quantity: | 0.1 mg |
CHF 339.06 *
CyFlow™ Beta3-tubulin Purified
Antigen: | β3-tubulin |
Clone: | TU-20 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Broad Spectrum | Quantity: | 0.1 mg |
CHF 244.13 *
CyFlow™ BrdU PE
Antigen: | 5-bromodeoxyuridine |
Clone: | Bu20a |
Application: | Flow cytometry |
Regulatory Status: | RUO | Quantity: | 100 tests |
CHF 298.38 *
CyFlow™ BrdU Purified
Antigen: | 5-bromodeoxyuridine |
Clone: | Bu20a |
Application: | Flow cytometry, Immunohistochemistry |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
CHF 217.00 *
CyFlow™ BrdU Purified
Antigen: | 5-bromodeoxyuridine |
Clone: | MoBu-1 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
CHF 217.00 *